Details
You have places to go, people to see, and fitness goals to achieve. We get it-life moves pretty fast, so it's a good thing we made Sirrus to help you with all of it. Wherever you're heading, Sirrus will take you there. Sirrus features a super light Aluminum Alloy and carbon fiber construction, as well as reliable Shimano components that are built to withstand years of daily abuse on the world's pavement. Powerful hydraulic disc brakes provide reliable stopping power in any condition, and comfortable, ergonomically designed Body Geometry touchpoints are there to take the sting out of longer rides. So, as you push yourself to reach your goals, you'll feel more connected to your bike and know that you have the perfect partner with Sirrus.
- Carbon FACT 9r fork delivers comfort and saves nearly 3 pounds (1.2kg) over Sirrus 2.0 model.
- Wide-range 2x9 Shimano components for intuitive and precise shifting.
- Lightweight two-piece crank for years of performance.
Frame Size | XX-Small | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|---|
Crank Length | 170 | 170 | 170 | 170 | 175 | 175 |
Handlebar Width | 580 | 580 | 600 | 600 | 620 | 620 |
Stem Length | 70 | 70 | 80 | 90 | 100 | 110 |
Saddle Width | 155 | 155 | 155 | 143 | 143 | 143 |
Seatpost Length | 300 | 300 | 350 | 350 | 400 | 400 |
Stack | 536 | 555 | 562 | 593 | 608 | 632 |
Reach | 373 | 388 | 393 | 398 | 402 | 414 |
Head-Tube Length | 121 | 139 | 147 | 175 | 191 | 217 |
Head-Tube Angle | 69.5 | 70 | 70 | 71 | 71 | 71 |
B-B Height | 278 | 278 | 278 | 278 | 278 | 278 |
B-B Drop | 70 | 70 | 70 | 70 | 70 | 70 |
Trail | 75 | 72 | 72 | 65 | 65 | 65 |
Fork Length (full) | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake/Offset | 51 | 51 | 51 | 51 | 51 | 51 |
Front-Center | 605 | 622 | 630 | 635 | 645 | 665 |
Chain-Stay Length | 440 | 440 | 440 | 440 | 440 | 440 |
Wheelbase | 1053 | 1061 | 1066 | 1075 | 1096 | 1036 |
Top-Tube Length (horizontal) | 531 | 552 | 559 | 573 | 582 | 601 |
Bike Stand-Over Height | 692 | 715 | 745 | 775 | 805 | 827 |
Seat-Tube Length | 360 | 395 | 440 | 470 | 510 | 530 |
Seat-Tube Angle | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Specs
Pedals | Specialized Body Geometry Fitness, platform, plastic |
---|---|
Fork | Specialized FACT 9r Carbon, flat-mount disc, quick-release |
Hubs | F: Alloy, 6-bolt disc, loose ball bearing, quick-release, 32h, R: Alloy, 6-bolt disc, 8-/9-speed freehub, loose ball bearing, quick-release, 32h |
Rims | 700C disc brake, double-wall alloy, 22mm depth, 21mm internal width |
Stem | 3D-forged alloy, 31.8mm, 7-degree rise |
Chain | KMC X9, 9-speed w/ Missing Link™ |
Frame | Specialized A1 Premium Aluminum, Fitness Geometry, butted tubing, internal cable routing, flat-mount disc, Plug + Play rack/fender mounts |
Tires | RoadSport Reflect, Wire bead, Blackbelt/Endurant Casing, 700x32c |
Saddle | Bridge Sport, Steel rails, 155/143mm |
Spokes | Stainless, 14g |
Crankset | Shimano MT210, 46/30, chainguard |
Seatpost | Alloy, 12mm offset, 2-bolt clamp, 27.2mm |
Shifters | microSHIFT, 9-speed |
Chainrings | 50/34T |
Handlebars | Double-butted alloy, 9-degree backsweep, 31.8mm |
Tape/Grips | Specialized Body Geometry Contour, lock-on |
Bottom Bracket | Shimano 68mm threaded |
Rear Derailleur | Shimano Sora, 9-speed |
Front Derailleur | Shimano Sora FD-R3000, 31.8mm clamp |
Cassette/Freewheel | Shimano Sora, 9-speed, 11-34t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Gloss Limestone/Satin Taupe Reflective / X-Small | 888818884940 | 90923-7701 |
Gloss Morning Mist/Satin Deep Marine Reflective / X-Small | 888818884964 | 90923-7601 |
Gloss Metallic Obsidian/Satin Obsidian Reflective / XX-Small | 888818884759 | 90923-7500 |
Gloss Metallic Obsidian/Satin Obsidian Reflective / X-Small | 888818885817 | 90923-7501 |